Necessary (14)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | zoominfo.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_ashkii | motu.teamblue.services | Unique id that identifies the user's session. | Session | HTTP Cookie |
_cfuvid | zoominfo.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
_wicasa | motu.teamblue.services | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 3 months | HTTP Cookie |
cc_cookie_accept | cmp.teamblue.services | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
cmp_alt | ubilibet.com | Cookie required to show an alternate version of the banner | 1 year | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest | motu.teamblue.services | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
rc::a | Icontact | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::b | Icontact | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
rc::c | Icontact | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
rc::d-15# | Icontact | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
visitorId | ws.zoominfo.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
Statistics (20)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjRecordingEnabled | Hotjar | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
snowplowOutQueue_#_post2 | Leadinfo | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
snowplowOutQueue_#_post2.expires | Leadinfo | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker | |
ziwsSession | ws.zoominfo.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
ziwsSessionId | ws.zoominfo.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (22)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AnalyticsSyncHistory | Used to store information about the time a sync took place with the lms_analytics cookie | 30 days | HTTP Cookie | |
bcookie | Browser Identifier cookie to uniquely indentify devices accessing LinkedIn to detect abust on the platform and diagnostic purposes | 1 year | HTTP Cookie | |
bscookie | Used for remembering that a logged in user is verified by two factor authentication | 1 year | HTTP Cookie | |
ds_events | trk.teamblue.services | Used to record events on the page | Session | HTML Local Storage |
JSESSIONID | Used for Cross Site Request Forgery (CSRF) protection | Session | HTTP Cookie | |
lang | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings | Session | HTTP Cookie | |
li_alerts | Used to track impressions of LinkedIn alerts, such as the Cookie Banner and to implement cool off periods for display of alerts | 1 year | HTTP Cookie | |
li_at | Used to authenticate Members and API clients | 1 year | HTTP Cookie | |
li_gc | Used to store consent of guests regarding the use of cookies for non-essential purposes | 6 months | HTTP Cookie | |
li_mc | Used as a temporary cache to avoid database lookups for a member's consent for use of non-essential cookies and used for having consent information on the client side to enforce consent on the client side | 6 months | HTTP Cookie | |
li_theme | Remembers a user's display preference/theme setting | 6 months | HTTP Cookie | |
li_theme_set | Remembers which users have updated their display / theme preferences | 6 months | HTTP Cookie | |
lidc | Used to facilitate data center selection | 1 day | HTTP Cookie | |
lil-lang | Stores user's selected language setting for LinkedIn Learning | Session | HTTP Cookie | |
_li_id.6cb0 | Leadinfo | A first-party cookie to determine if the visitor is a new visitor or a returning visitor | Session | HTML Local Storage |
_li_id.6cb0.expires | Leadinfo | A first-party cookie to determine if the visitor is a new visitor or a returning visitor | Session | HTML Local Storage |
_li_ses.6cb0 | Leadinfo | A first-party cookie to determine which pages have been visited during their session | 2 years | HTML Local Storage |
_li_ses.6cb0.expires | Leadinfo | A first-party cookie to determine which pages have been visited during their session | 2 years | HTML Local Storage |
rc::f | Icontact | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
spectroscopyId | Used to catch malicious activity through browser extensions | Session | HTTP Cookie | |
timezone | Used to determine user's timezone | 14 days | HTTP Cookie | |
UserMatchHistory | Used for id sync process. It stores the last sync time to avoid repeating the syncing process in a frequent manner | 30 days | HTTP Cookie |